Trust adviser
Satisfactory
HV 48100 SE, an outdoor energy storage cabinet, features multi-level safety protection
and delivers stable performance across a wide temperature range of -20°C to 60°C.
Designed for diverse applications—including hospitals, schools, agriculture, and shopping
malls—it supports remote monitoring and control, as well as parallel expansion for
increased capacity when needed.With reliable performance and flexible configuration,
the HV 48100 SE ensures stable power supply for various industries.
![]() |
Safe
|
![]() |
Environment Adaptive
|
![]() |
Scalable
|
![]() |
Smart
|
Module | HV48100 SE BMU-5 |
HV48100 SE BMU-6 |
HV48100 SE BMU-7 |
HV48100 SE BMU-8 |
HV48100 SE BMU-9 |
HV48100 SE BMU-10 |
HV48100 SE BMU-11 |
HV48100 SE BMU-12 |
HV48100 SE BMU-13 |
HV48100 SE BMU-14 |
HV48100 SE BMU-15 |
|||
Electrical | ||||||||||||||
Rated Voltage(Vdc) | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 | 665.6 | 716.8 | 768 | |||
Rated Power(kWdc) | 12.8 | 15.4 | 17.9 | 20.5 | 23.0 | 25.6 | 28.2 | 30.7 | 33.3 | 35.8 | 38.4 | |||
Battery Chemistry | LFP | |||||||||||||
Rated Energy(kWh) | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 | 66.56 | 71.68 | 76.8 | |||
Rated Current(Adc) | 50 | |||||||||||||
Communication | ||||||||||||||
External COMM. Port | RJ45 x 2 | |||||||||||||
External COMM.Protocal | CAN, RS485, Dry Contact, WiFi | |||||||||||||
General | ||||||||||||||
Battery Cycle Life | ≥6000Cycles @25°C 0.5C 90% DoD, 70% EOL | |||||||||||||
Fire Fighting System | 1. Heat/Smoke/Gas Detectors 2. Exhaust & Ventilation System 3. Aerosol Fire Protection 4. Explosion Relief Plate 5. Water Fire Fighting Port |
|||||||||||||
Cooling Method | Air Cooling 2kW R134a Air-conditioner Pre-Installed |
|||||||||||||
Ingress Protection | IP55 | |||||||||||||
Operating Tempeature | -20°C~60°C | |||||||||||||
Relative Humidity | 0~95% non-condensing | |||||||||||||
Dimensions WxDxH (mm/inch) | 1200x1100x2015 /47.24x43.31x79.33 | |||||||||||||
Weight(kg/lbs) | 400/882 | 480/1058 | 560/1235 | 640/1411 | 720/1587 | 800/1764 | 880/1940 | 960/2116 | 1040/2293 | 1120/2469 | 1200/2646 | |||
Unit Scalability |
12 Units Parallel | |||||||||||||
Compliance | ||||||||||||||
Certificates | UL9540 Ed.2 (2020), UL9540A, UL1973, CE, IEC62619, UN38.3 |