Trust adviser
Satisfactory
Pytes JS Series Hybrid Inverter is a powerful 3-phase solar inverter designed for flexible and resilient energy storage systems.Available in 10kW, 12kW, and 15kW models, it supports both on-grid and off-grid operations with seamless backup switching in under 10ms. Featuring up to 200% overload capacity and smart load management, it’s ideal for households, small businesses, or microgrids.









| Models | JS3PL10K | JS3PL12K | JS3PL15K |
|---|---|---|---|
| Input DC (PV side) | |||
| Max. usable PV input power | 16 kW | 19.2 kW | 24 kW |
| Max. input voltage | 1000 V | ||
| Rated voltage | 550 V | ||
| Start-up voltage | 160 V | ||
| MPPT voltage range | 200 - 850 V | ||
| Max. input current | 20A / 40A | 40A / 40A | |
| Max. short circuit current | 30A / 50A | 50A / 50A | |
| MPPT number / Max. input strings number | 2 / 3 | 2 / 4 | |
| Battery | |||
| Battery type | Li-ion / Lead-acid | ||
| Battery voltage range | 40 - 60 V | ||
| Max. charge / discharge current | 220A | 250A | 290A |
| Communication | CAN / RS485 | ||
| Output AC (Grid side) | |||
| Rated output power | 10 kW | 12 kW | 15 kW |
| Max. apparent output power | 10 kVA | 12 kVA | 15 kVA |
| Operation phase | 3/N/PE | ||
| Rated grid voltage | 380 V / 400 V | ||
| Rated grid frequency | 50 Hz / 60 Hz | ||
| Rated grid output current | 15.2A / 14.4A | 18.2A / 17.3A | 22.8A / 21.7A |
| Max. output current | 15.2A / 14.4A | 18.2A / 17.3A | 22.8A / 21.7A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | ||
| THDi | < 3% | ||
| Input AC (Grid side) | |||
| Input voltage range | 323 - 460 V | ||
| Max. input current | 22.8A / 21.7A | 27.3A / 26.0A | 34.2A / 32.5A |
| Frequency range | 45 - 55 Hz / 55 - 65 Hz | ||
| Input Generator | |||
| Max. input power | 10 kW | 12 kW | 15 kW |
| Max. input current | 15.2A | 18.2A | 22.8A |
| Rated input voltage | 3/N/PE, 380 V / 400 V | ||
| Rated input frequency | 50 Hz / 60 Hz | ||
| Output AC (Back-up) | |||
| Rated output power | 10 kW | 12 kW | 15 kW |
| Max. apparent output power | 2 times of rated power, 10s | ||
| Back-up switch time | < 10 ms | ||
| Rated output voltage | 3/N/PE, 380 V / 400 V | ||
| Rated frequency | 50 Hz / 60 Hz | ||
| Rated output current | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A |
| Max. continuous output current | 15.2 A | 18.2 A | 22.8 A |
| Max. continuous AC passthrough current | 50 A | ||
| THDv (@linear load) | < 3% | ||
| Efficiency | |||
| Max. efficiency | 97.60% | ||
| EU efficiency | 97.00% | ||
| Protection | Anti-islanding , Output over current, Short circuit, DC reverse-polarity, Surge | ||
| General Data | |||
| Dimensions (W × H × D) | 430 × 660 × 305 mm | ||
| Weight | 42 kg | ||
| Topology | Non-isolated | ||
| Operating ambient temperature | -40 ~ +60°C | ||
| Ingress protection | IP66 | ||
| Noise emission (typical) | < 65 dB(A) | ||
| Cooling concept | Intelligent fan-cooling | ||
| Max. operation altitude | 4000 m | ||
| Features | |||
| Display | 7.0" LCD display & Bluetooth + APP | ||
| Communication | CAN, RS485, Ethernet, Optional: Wi-Fi, Cellular, LAN | ||
JS Series Inverters Datasheet V250106
PYTES JS Series LV Hybrid (8-15)K User Manual V1.1 EN 20250415