Trust adviser
Satisfactory
Boost Productivity
Smart connectivity speeds up operations by boosting machine performance and enhancing throughput.
Smart Weighing Integration
Save time and money with extremely simple integration, calibration and maintenance.
One Solution for Many Workplaces
Simplify your operations by using this versatile device for multiple applications.
Material No.: 30601194002
Specifications - IND360 DIN
Scale | Precision Analog POWERCELL |
Communication | EtherCAT CC-link EtherNet IP PROFIBUS DP ProfiNet Modbus RTU Modbus TCP Ethernet TCP/IP Digital I/O Analog Output |
Mounting Flexibility | DIN Rail |
Voltage | 100 - 240 VAC |
Display | Color TFT screen |
Dimensions (HxWxD) | 3.3 in x 10.8 in x 7.9 in (85 mm x 275 mm x 200 mm) |
Interfaces | EtherCAT PROFIBUS DP ProfiNet Modbus RTU Modbus TCP EtherNet/IP Ethernet TCP/IP Digital I/O Analog Output CC Link IE |
Protection Rating | IP20 |
Hazardous Approval | Non-Hazardous Area |
Scale Channels | 1 |
Automation | Automation Controller |
Mounting Type | DIN-Rail |
Power Supply | 20 - 28 VDC |
Display Size | 1 in |
Housing material | Plastic |
Application Area | Tank, Silo, Hopper, and Bin OEM and System Integrators |
Weighing Platform | SICS Precision Analog POWERCELL |
Application | Dosing Blending Checkweighing Vehicle Weighing Filling |
Custom programmable | No |
Applications | Dosing Blending Check weighing Filling |
Legal for Trade | NTEP OIML |
IND360base Automation Indicator Datasheets