Trust adviser
Satisfactory
Features for Easy Use
Intuitive icons provide indication of operational status and 40mm weight display with backlight provides readability under varying light conditions.
Common Weighing Applications Included
Includes checkweighing, counting, animal weighing and weight accumulation applications. Pre-defined print templates provide a transaction record.
Multiple Connectivity Capabilities
In addition to one standard RS232 port, additional connectivity can be added with RS232/RS422/RS485; USB device; or Discrete I/O.
Material No.: 30079944001
Specifications - Weighing Terminal IND231
Scale | Analog |
Communication | USB RS232/422/485 Discrete I/O |
Application Software | Vehicle weighing Animal weighing Over/under checkweighing peak weight measurement Counting |
Communication (Optional) | USB RS422 RS485 Discrete I/O |
Mounting Flexibility | Wall Column Desk |
Voltage | 100 - 240 VAC Battery Version |
Display | 7 segment LCD with backlight |
Dimensions (LxHxW) | 5.9 in x 4 in x 8.7 in (150 mm x 102 mm x 220 mm x 102 mm) |
Display Mounting Flexibility | Unit integrated |
Housing | Plastic |
Interfaces | USB RS232/422/485 |
Protection Rating | IP54 |
Hazardous Approval | Non-Hazardous Area |
Scale Channels | 1 |
Power Supply | 100 - 240 VAC, Internal Battery |
Display Size | 6 in |
Battery | Includes ability to power via 6 x AA batteries (not supplied) |
Housing material | Plastic |
Application Area | Bench, Portable, and Floor |
Automation | Interactive Weighing |
Material | Thermoplastic |
Input Voltage | 115 V |
Load Cell | 1 to 4, 350 Ω analog load cells |
Mounting Type | Wall Column Desk |
Resolution (Certified) | 10,000 |
Weighing Platform | Analog |
Application | Animal Weighing Checkweighing Counting |
Hygienic Design | No |
Custom programmable | No |
Legal for Trade | NTEP OIML |
Applications | Check weighing Counting |
IND231/IND236 Industrial Scale Terminal Brochure
IND231/IND236 Industrial Weighing Terminal Data Brief