Trust adviser
Satisfactory
One Indicator - Multiple Applications
The IND246 indicator includes Straight Weighing, animal weighing, checkweighing, counting, peak weight measurement, and vehicle weighing applications.
Vivid and Prominent Weight Display
The transflective backlit graphic LCD display is well-suited for indoor or outdoor operation with easy viewing from as far as 30'/10m away.
Explicit Operator Prompts
Explicit operator prompting reduces the time needed to train operators while increasing productivity via error-free operation.
Material No.: 64087995001
Specifications - Weighing Terminal IND246
Scale | Analog |
Communication | USB device RS232 Ethernet TCP/IP Digital I/O |
Mounting Flexibility | Wall Column Desk |
Voltage | 100 - 240 VAC |
Dimensions (HxWxD) | 5.75 in x 9 in x 6.5 in (146 mm x 230 mm x 165 mm) |
Housing | Harsh Stainless Steel |
Interfaces | USB Device RS232 Ethernet TCP/IP Digital I/O RS422/485 |
Protection Rating | IP66 |
Hazardous Approval | Non-Hazardous Area |
Scale Channels | 1 |
Automation | Interactive Weighing |
Load Cell | 1 to 4, 350 Ω analog load cells |
Mounting Type | Wall Column Desk |
Power Supply | 100 - 240 VAC |
Sensitivity (Minimum/Approved) | 1 µV |
Display Size | 5 in |
Housing material | Stainless Steel |
Application Area | Vehicle and Rail |
Weighing Platform | Analog |
Application | Animal Weighing Peak Weight Checkweighing Vehicle Weighing |
Custom programmable | No |
Applications | Check weighing |
Legal for Trade | NTEP OIML |
File Transfer Tool User's Guide