Trust adviser
Satisfactory
Boost Productivity
Smart connectivity speeds up operations by boosting machine performance and enhancing throughput.
Smart Weighing Integration
Save time and money with extremely simple integration, calibration and maintenance.
One Solution for Many Workplaces
Simplify your operations by using this versatile device for multiple applications.
Material No.: 30601194003
Specifications - IND360 Panel
Scale | Precision Analog POWERCELL |
Communication | EtherCAT CC-link EtherNet IP PROFIBUS DP ProfiNet Modbus RTU Modbus TCP Ethernet TCP/IP Digital I/O Analog Output |
Mounting Flexibility | Panel |
Voltage | 24 VDC Version |
Display | Color TFT screen |
Dimensions (HxWxD) | 3.7 in x 6.9 in x 0.6 in (94 mm x 175 mm x 16 mm) |
Interfaces | EtherCAT PROFIBUS DP ProfiNet Modbus RTU Modbus TCP EtherNet/IP Ethernet TCP/IP Digital I/O Analog Output CC Link IE |
Protection Rating | IP65 IP20 |
Hazardous Approval | Non-Hazardous Area |
Scale Channels | 1 |
Automation | Automation Controller |
Mounting Type | Panel |
Power Supply | 20 - 28 VDC 100 - 240 VAC |
Display Size | 4.3 in |
Housing material | Stainless Steel |
Application Area | Tank, Silo, Hopper, and Bin OEM and System Integrators |
Weighing Platform | SICS Precision Analog POWERCELL |
Application | Dosing Blending Checkweighing Vehicle Weighing Filling |
Custom programmable | No |
Applications | Dosing Blending Check weighing Filling |
Legal for Trade | NTEP OIML |
IND360base Automation Indicator Datasheets