Trust adviser
Satisfactory
Hight Voltage-Rack-mounted Battery Packs
Basic Specifications
Machine Parameters
Model | LF-SS-48V65Ah | LF-SS-48V80AH | LF-SS-48V100Ah |
storage power supply Nominal voltage | 384V | ||
storage power supply Nominal capacity | 384V 65Ah/24.5KWh | 384V 80Ah/30.7KWh | 384V 100Ah/38.4KWh |
storage power supply size | ≈800x600x2000mm | ≈1100x850x1265mm | ≈1100x850x1315mm |
Charging protection voltage | 426V | ||
Discharge protection voltage | 348V | ||
storage power supply weight | ≈500Kg | ≈600Kg | ≈660Kg |
Single battery data (8 battery modules per set)
Power supply model | LF-SS-48V65Ah | LF-SS-48V80AH | LF-SS-48V100Ah |
Nominal voltage | 48 V | ||
Nominal capacity | 65Ah/3120Wh | 80Ah/3840Wh | 100Ah/4800Wh |
Charging protection voltage | 54.75V | ||
Discharge protection voltage | 40.5V | ||
Recommended charging current | ≤32A | ≤40A | ≤50A |
Maximum charging current | 65A | 80A | 100A |
Recommended discharge current | ≤32A | ≤40A | ≤50A |
Maximum discharge current | 65A | 80A | 100A |
Battery cycle life | ≥6000(25°C±2°C,0.5C charge-discharge,DOD≥80%) | ||
Communication mode | RS485/RS232/CAN | ||
Charging temperature | 5~55℃ | ||
Operating temperature | -20~60℃ | ||
Battery weight | ≈35Kg | ≈36kg | ≈40kg |
Battery size | 620*482*133mm (Adjustable) |
580*482*133mm (Adjustable) |
580*482*140mm (Adjustable) |
Certification | MSDS、UN38.3 | ||
Adaptable inverter、UPS (can customized) |
PYLONTECH、Deye、GSSTES、GROWATT、GOODWE、MEGAREVO、SOFAR、ATESS | ||
*Can be customized according to the needs, the final interpretation of this product is owned by the company, subject to change without prior notice |
Product Advantages
• High voltage, low current, low loss;IP54
• Modular design, easy installation; Multiple protections for the master and slave control
systems, with high safety performance
• Built in fire protection module, 15S fast flame retardant
Applications
Electricity at home, shopping malls, supermarkets, hotels and other
public places