Trust adviser
Satisfactory
DEFENDER™ 3000 WASHDOWN - I-D33
Stainless Steel Bench Scales for Basic Industrial Washdown Applications
D33XW15C1R6 | D33XW30C1R6 | D33XW60C1R6 | D33XW150C1L7 | D33XW300C1X7 | |
Maximum Capacity | 15 kg | 30 kg | 60 kg | 150 kg | 300 kg |
Readability | 1 g | 2 g | 5 g | 10 g | 20 g |
Readability (Certified) | 5 g | 10 g | 20 g | 50 g | 100 g |
Item Number: | 30684694 | 30684695 | 30684696 | 30684702 | 306847308 |
OVERVIEW
The Defender 3000 Washdown Bench Scales are ideal for general weighing, simple counting and checkweighing applications in damp environments, or when washdown cleaning is required. The Defender 3000 Series features a simple, yet rugged, stainless steel design and IP66 stainless steel indicator with tactile keys, multicolor backlit LCD display, AC or standard rechargeable battery operation and flexible mounting capabilities.
Applications
Weighing, Checkweighing, Counting, Totalization.
Display
7 Segment LCD with multicolor backlight
Operation
Internal power supply with power cord (included) or rechargeable battery (included)
Communication
Standard RS232 and optional USB Device or Ethernet
Construction
304-grade stainless steel platform and frame, stainless steel IP66 indicator, IP67 load cell, non-slip adjustable rubber feet
Design Features
150% overload protection
SPECIFICATIONS
D33XW15C1R6 | D33XW30C1R6 | D33XW60C1R6 | D33XW150C1L7 | D33XW300C1X7 | |
Maximum Capacity | 15 kg | 30 kg | 60 kg | 150 kg | 300 kg |
Readability | 1 g | 2 g | 5 g | 10 g | 20 g |
Readability (Certified) | 5 g | 10 g | 20 g | 50 g | 100 g |
Platform Size | 355 mm x 305 mm | 550 mm x 420 mm | 650 mm x 500 mm | ||
Legal for Trade | Not Applicable | ||||
Power | Rechargeable Battery (Included); AC Adapter (Included) | ||||
Dimensions | 491 mm x 569 mm x 305 mm (LxHxW) | 688 mm x 922 mm x 420 mm (LxHxW) | 787 mm x 922 mm x 500 mm (LxHxW) | ||
Tare Range | To capacity by subtraction | ||||
Working Environment | -10°C – 40°C, 85%RH, non-condensing | ||||
Platform Construction | Stainless Steel | ||||
Net Weight | 12.4 kg | 12.4 kg | 12.4 kg | 19.2 kg | 31.8 kg |
Second Scale Input | Not Applicable | ||||
Protection Rating | IP66 | ||||
Communication | Ethernet (Available as an Accessory); RS232 (Included); USB (Available as an Accessory) | ||||
Units of Measurement | Kilogram; Gram; Pound; Ounce; Pound:Ounce | ||||
Display | 7 Segment LCD with multicolor backlight | ||||
Battery Life | 100 Hours with Rechargeable Battery | ||||
Outputs | Not Applicable |
ACCESSORIES
Item Number 30045641 Description Printer, Impact, SF40A |
|
Item Number 80500552 Description Cable RS232 XW Indicators |
|
Item Number 30429666 Description Ethernet kit Defender Series |
|
Item Number 30699121 Description Dust Cover Set(5) i-DT33 |
|
Item Number 30699122 Description Rechargeable battery Kit i-DT33P |
|
Item Number 30699120 Description USB Device Interface Kit i-DT33 |
|
Item Number 30616409 Description Wheel Kit SST Defender Series |
|
Item Number 30372146 Description Wheel Kit, Defender Series |
DOCUMENTS