Trust adviser
Satisfactory
VALOR™ 3000
Rugged, Full Stainless Steel Design in a High Performance, Portable Scale.
V31XH202 | V31XH301 | V31XH402 | V31X501 | V31XH2 | V31XW3 | V31XH4 | V31XW6 | |
Maximum Capacity | 0.44 lb (200 g) | 0.66 lb (300 g) | 0.88 lb (400 g) | 1.1 lb (500 g) | 4.4 lb (2 kg) | 6.6 lb (3 kg) | 8.8 lb (4 kg) | 13.22 lb (6 kg) |
Readability | 0.00005 lb (0.01 g) | 0.0005 lb (0.1 g) | 0.00005 lb (0.01 g) | 0.0005 lb (0.1 g) | 0.0005 lb (0.1 g) | 0.002 lb (0.5 g) | 0.0005 lb (0.1 g) | 0.005 lb (1 g) |
Readability (Certified) | 4.7 in (120 mm) | 6.2 in x 5.8 in (158 mm x 146 mm) | 4.7 in (120 mm) | 4.7 in (120 mm) | 6.2 in x 5.8 in (158 mm x 146 mm) | 6.2 in x 5.8 in (158 mm x 146 mm) | 6.2 in x 5.8 in (158 mm x 146 mm) | 6.2 in x 5.8 in (158 mm x 146 mm) |
Item Number: | 80251228 | 80251232 | 80253262 | 80253258 | 80251229 | 80251233 | 80253259 | 80251234 |
OVERVIEW
Valor 3000 Xtreme Scales continue the OHAUS tradition of building high quality, durable products that are easy to use and hard to beat. Features include high precision up to 40,000d readability, durability, and ease-of-use, encased in a sleek and fully stainless steel compact housing. Washdown versions and Legal-for-Trade approved models ensure that the Valor 3000 Xtreme meets the needs of even the most demanding environments.
Applications
Weighing, Percent Weighing, Specific Gravity
Display
Backlit liquid crystal display (LCD)
Operation
AC adapter (included) or 4 C (LR14) batteries (not included)
Communication
N/A
Construction
Stainless steel housing and platform, up-front level indicator, load cell lock
Design Features
Selectable environmental settings, auto tare, auto shut-off, selectable power-up unit, optional food accessories
SPECIFICATIONS
V31XH202 | V31XH301 | V31XH402 | V31X501 | V31XH2 | V31XW3 | V31XH4 | V31XW6 | |
Maximum Capacity | 0.44 lb (200 g) | 0.66 lb (300 g) | 0.88 lb (400 g) | 1.1 lb (500 g) | 4.4 lb (2 kg) | 6.6 lb (3 kg) | 8.8 lb (4 kg) | 13.22 lb (6 kg) |
Readability | 0.00005 lb (0.01 g) | 0.0005 lb (0.1 g) | 0.00005 lb (0.01 g) | 0.0005 lb (0.1 g) | 0.0005 lb (0.1 g) | 0.002 lb (0.5 g) | 0.0005 lb (0.1 g) | 0.005 lb (1 g) |
Platform Size | 4.7 in (120 mm) | 6.2 in x 5.8 in (158 mm x 146 mm) | 4.7 in (120 mm) | 6.2 in x 5.8 in (158 mm x 146 mm) | ||||
Legal for Trade | Not Applicable | |||||||
Power | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) | |||||||
Battery Life | 50 Hours with Disposable Batteries | |||||||
Communication | Not applicable | |||||||
Dimensions | 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) | |||||||
Display | LCD with white LED backlight | |||||||
In-Use Cover | No | |||||||
Linearity ± | 0.01 g | 0.2 g | 0.01 g | 0.1 g | 0.1 g | 1 g | 0.1 g | 2 g |
Net Weight | 2.6 lb (1.2 kg) | 3.1 lb (1.4 kg) | 2.6 lb (1.2 kg) | 2.6 lb (1.2 kg) | 2.9 lb (1.3 kg) | 3.1 lb (1.4 kg) | 2.9 lb (1.3 kg) | 3.1 lb (1.4 kg) |
Platform Construction | Stainless Steel | |||||||
Protection Rating | Not Applicable | IP65; NEMA 4X | IP65; NEMA 4X | |||||
Readability (Certified) | 0.005 lb (1 g) | 0.005 lb (2 g) | ||||||
Tare Range | To capacity by subtraction | |||||||
Transportation Case | Available as an Accessory | |||||||
Units of Measurement | Fluid Ounce (water); Gram; Kilogram; Pound; Ounce | |||||||
Working Environment | 32°F – 104°F, 95%RH, non-condensing (0°C – 40°C, 95%RH, non-condensing) |
ACCESSORIES
Item Number Description Carrying Case, V31 |
|
Item Number Description Holder, SST, French Fries, V31 |
|
Item Number Description Holder, SST, Ice Cream Cone, V31 |
|
Item Number Description Pan, SST, Sandwich, V31 |
DOCUMENTS