Trust adviser
Satisfactory
VALOR™ 4000
High-Performance, Legal-for-Trade Food Scale Perfect for Harsh, Wet Workplace Conditions
V41PWE1501T | V41PWE3T | V41PWE6T | V41PWE15T | |
Maximum Capacity | 3 lb (1.5 kg) | 6 lb (3 kg) | 15 lb (6 kg) | 30 lb (15 kg) |
Readability | 0.005 lb (0.2 g) | 0.001 lb (0.5 g) | 0.002 lb (1 g) | 0.005 lb (2 g) |
Platform Size | 7.5 in x 9.5 in (190 mm x 242 mm) | 7.5 in x 9.5 in (190 mm x 242 mm) | 7.5 in x 9.5 in (190 mm x 242 mm) | 7.5 in x 9.5 in (190 mm x 242 mm) |
Item Number: | 30035414 | 30035415 | 30035416 | 30035417 |
OVERVIEW
The OHAUS Valor 4000 water resistant food scale raises the bar and sets a new industry standard with the winning combination of touchless operations, speed, and durability. Available in both stainless steel and plastic housing designs, Valor 4000 offers large LED front and rear displays, food safety and legal for trade approvals and puncture resistant keypads, making it the premier scale for use in dry or washdown environments.
Applications
Weighing, Percent Weighing, Checkweighing, Accumulation
Display
Dual light emitting diode (LED) displays
Operation
AC adapter (included) or rechargeable battery (included)
Communication
Not Applicable
Construction
ABS housing with stainless steel platform (PW), stainless steel housing and platform (XW), illuminated up-front level indicator, rear touchless sensor
Design Features
Auto-close power jack cover, menu and mode setup navigation prompts on keys, transportation handle
SPECIFICATIONS
V71P1502T | V71P3T | V71P6T | V71P15T | |
Maximum Capacity | 3 lb (1.5 kg) | 6 lb (3 kg) | 15 lb (6 kg) | 30 lb (15 kg) |
Readability | 0.005 lb (0.2 g) | 0.001 lb (0.5 g) | 0.002 lb (1 g) | 0.005 lb (2 g) |
Platform Size | 7.5 in x 9.5 in (190 mm x 242 mm) | |||
Legal for Trade | NTEP Certified; Measurement Canada Approved | |||
Power | Rechargeable Battery (Included); AC Adapter (Included) | |||
Battery Life | 50 Hours with Rechargeable Battery | |||
Communication | Not applicable | |||
Dimensions | 10.1 in x 4.8 in x 11 in (256 mm x 121 mm x 280 mm) (LxHxW) | |||
Display | Dual Red LED Display | |||
In-Use Cover | No | |||
Linearity ± | 0.2 g | 0.5 g | 1 g | 2 g |
Net Weight | 6.6 lb (3 kg) | 6.6 lb (3 kg) | 6.6 lb (3 kg) | 6.6 lb (3 kg) |
Platform Construction | Stainless Steel | |||
Protection Rating | IPX8 | |||
Readability (Certified) | 0.001 lb (0.5 g) | 0.002 lb (1 g) | 0.005 lb (2 g) | 0.01 lb (5 g) |
Tare Range | To capacity by subtraction | |||
Transportation Case | Not applicable | |||
Units of Measurement | Gram; Kilogram; Pound; Ounce; Pound:Ounce | |||
Working Environment | 14°F – 104°F, 90%RH, non-condensing (-10°C – 40°C, 90%RH, non-condensing) |
ACCESSORIES
Item Number 30251753 Description Platform, SST, 300x225mm, V22 V41 |
DOCUMENTS