Trust adviser
Satisfactory
RANGER™ COUNT 1000
Affordable Counting Scales for Basic Industrial Counting Operations
RC11P3 | RC11P6 | RC11P15 | RC11P30 | |
Maximum Capacity | 6 lb (3 kg) | 15 lb (6 kg) | 30 lb (15 kg) | 60 lb (30 kg) |
Readability | 0.0005 lb (0.2 g) | 0.001 lb (0.5 g) | 0.002 lb (1 g) | 0.005 lb (2 g) |
Platform Size | 8.9 in x 11.6 in (294 mm x 226 mm) | 8.9 in x 11.6 in (294 mm x 226 mm) | 8.9 in x 11.6 in (294 mm x 226 mm) | 8.9 in x 11.6 in (294 mm x 226 mm) |
Item Number: | 30105953 | 30105954 | 30105955 | 30105956 |
OVERVIEW
Ranger Count 1000 Counting Scales are designed to provide accurate counting results for basic operation in annual inventories, parts rooms, rental and other counting applications. With an internal counting resolution of 1:300,000, Ranger Count 1000 offers accuracy, durability and portability in one practical and surprisingly affordable design. |
Applications Weighing, Parts Counting with Auto-Optimization, Accumulation |
Display LCD with Blue Backlight |
|
Operation AC power (included) or rechargeable battery (included)
|
|
Communication N/A |
|
Construction ABS Housing, ABS Platform with Stainless Steel Inset |
|
Design Features Adjustable levelling feet and front panel levelling bubble, Selectale Environment Filters, Stability Indicator |
SPECIFICATIONS
RC11P3 | RC11P6 | RC11P15 | RC11P30 | |
Maximum Capacity | 6 lb (3 kg) | 15 lb (6 kg) | 30 lb (15 kg) | 60 lb (30 kg) |
Readability | 0.0005 lb (0.2 g) | 0.001 lb (0.5 g) | 0.002 lb (1 g) | 0.005 lb (2 g) |
Platform Size | 8.9 in x 11.6 in (294 mm x 226 mm) | |||
Battery Life | 80 Hours with Rechargeable Battery | |||
Communication | Not applicab | |||
Counting Resolution | 1:300,000 internal resolution | |||
Dimensions | 13 in x 4.5 in x 12.8 in (330 mm x 114 mm x 325 mm) (LxHxW) | |||
Display | 3-window, backlit LCD | |||
In-Use Cover | Available as an Accessory | |||
Legal for Trade | Not applicable | |||
Net Weight | 9.3 lb (4.2 kg) | |||
Platform Construction | ABS with Stainless Steel Inset | |||
Power | Rechargeable Battery (Included); AC Adapter (Included) | |||
Protection Rating | Not applicable | |||
Second Scale Input | Not applicable | |||
Tare Range | To capacity by subtraction | |||
Transportation Case | No | |||
Units of Measurement | Gram; Pound | |||
Working Environment | 32°F – 104°F, 80%RH, non-condensing (0°C – 40°C, 80%RH, non-condensing) |
DOCUMENTS