Trust adviser
Satisfactory
RANGER™ 1000
Affordable Compact Bench Scales for Basic Industrial Weighing Applications
R11P3 | R11P6 | R11P15 | R11P30 | |
Maximum Capacity | 6 lb (3 kg) | 15 lb (6 kg) | 30 lb (15 kg) | 60 lb (30 kg) |
Readability | 0.0005 lb (0.2 g) | 0.001 lb (0.5 g) | 0.002 lb (1 g) | 0.005 lb (2 g) |
Platform Size | 8.9 in x 11.6 in (294 mm x 226 mm) | 8.9 in x 11.6 in (294 mm x 226 mm) | 8.9 in x 11.6 in (294 mm x 226 mm) | 8.9 in x 11.6 in (294 mm x 226 mm) |
Item Number: | 30105929 | 30105950 | 30105951 | 30105952 |
OVERVIEW
Ranger 1000 offers OHAUS’ signature durability and precision in a simple, cost-effective compact bench scale ideal for light to medium industrial weighing applications. When simple and reliable weighing operation is what your job requires, you can depend on the Ranger 1000.
Applications
Weighing, Accumulation
Display
LCD with Blue Backlight
Operation
AC Adapter (Included) or Rechargeable Battery (Included)
Communication
N/A
Construction
ABS Housing, ABS Platform with Stainless Steel Inset
Design Features
Adjustable levelling feet and front panel levelling bubble, Selectale Environment Filters, Stability Indicator
SPECIFICATIONS
R11P3 | R11P6 | R11P15 | R11P30 | |
Maximum Capacity | 6 lb (3 kg)) | 15 lb (6 kg) | 30 lb (15 kg) | 60 lb (30 kg) |
Readability | 0.0005 lb (0.2 g) | 0.001 lb (0.5 g) | 0.002 lb (1 g) | 0.005 lb (2 g) |
Platform Size | 8.9 in x 11.6 in (294 mm x 226 mm) | |||
Battery Life | 80 Hours with Rechargeable Battery | |||
Dimensions | 4.5 in x 13 in x 12.8 in (114 mm x 330 mm x 325 mm) (HxLxW) | 13 in x 4.5 in x 12.8 in (330 mm x 114 mm x 325 mm) (LxHxW) | ||
Units of Measurement | Kilogram; Gram; Pound; Ounce | |||
Legal for Trade | Not Applicable | |||
Display | LCD with blue backlight | |||
Working Environment | 32°F – 104°F, 80%RH, non-condensing (0°C – 40°C, 80%RH, non-condensing) | |||
Tare Range | To capacity by subtraction | |||
Platform Construction | ABS with Stainless Steel Inset | |||
Net Weight | 9.3 lb (4.2 kg) | 9.3 lb (4.2 kg) | 9.3 lb (4.2 kg) | 9.3 lb (4.2 kg) |
Protection Rating | Not Applicable | |||
In-Use Cover | Available as an Accessory | |||
Transportation Case | No | |||
Power | AC Adapter (Included); Rechargeable Battery (Included) | |||
Communication | Not applicable |
DOCUMENTS