Trust adviser
Satisfactory
RANGER™ 7000
Top-of-the-Line Compact Scales for Even the Most Complex Industrial Applications
R71MHD3 | R71MHD6 | R71MHD15 | R71MHD35 | R71MHD60 | |
Maximum Capacity | 6 lb (3 kg) | 15 lb (6 kg) | 30 lb (15 kg) | 70 lb (35 kg) | 150 lb (60 kg) |
Readability | 0.00002 lb (0.01 g) | 0.00005 lb (0.02 g) | 0.0002 lb (0.1 g) | 0.0002 lb (0.1 g) | 0.002 lb (1 g) |
Readability (Certified) | 0.0002 lb (0.1 g) | 0.0005 lb (0.2 g) | 0.002 lb (1 g) | 0.002 lb (1 g) | 0.02 lb (10 g) |
Item Number: | 30060843 | 30060844 | 30060845 | 30060846 | 30206694 |
OVERVIEW
For Ranger 7000, there is one resounding theme: it offers the best of every ingenious feature that make OHAUS industrial products the right tools for your toughest weighing jobs. Ranger 7000 boasts the highest resolution, largest display, most application modes and connectivity options, as well as the largest memory library of any industrial bench scale in the OHAUS portfolio.
Applications
Weighing, Parts Counting with Auto Optimization, Percent Weighing, Advanced Checkweighing, Animal/Dynamic Weighing, Display Hold, Filling, Formulation, Differential Weighing, Density Determination, Sieve Analysis
Display
4.3" (109 mm) Full-color WQVGA graphic display with user-controlled brightness
Operation
AC power (included) or rechargeable battery (accessory sold separately)
Communication
Easy access communication port including standard USB and RS232 (included) and an optional third port of RS232 or Ethernet (accessories sold separately). GLP/GMP Data Output with Real Time Clock. Data Transfer Function.
Construction
Modular design, die-cast housing, removable stainless steel platform, integral weigh below hook, menu lock switch, level indicator
Design Features
Checkweighing lights with selectable operation and audible signal settings, several selectable operating languages, selectable environmental and autoprint settings, stability indicator, overload/underload indicators, selectable brightness settings, auto-dim, auto-sleep, auto tare, chain tare
SPECIFICATIONS
R71MHD3 | R71MHD6 | R71MHD15 | R71MHD35 | R71MHD60 | |
Maximum Capacity | 6 lb (3 kg) | 15 lb (6 kg) | 30 lb (15 kg) | 70 lb (35 kg) | 150 lb (60 kg) |
Readability | 0.00002 lb (0.01 g) | 0.00005 lb (0.02 g) | 0.0002 lb (0.1 g) | 0.0002 lb (0.1 g) | 0.002 lb (1 g) |
Readability (Certified) | 0.0002 lb (0.1 g) | 0.0005 lb (0.2 g) | 0.002 lb (1 g) | 0.002 lb (1 g) | 0.02 lb (10 g) |
Platform Size | 8.3 in x 8.3 in (210 mm x 210 mm) | 12.2 in x 14.8 in (311 mm x 377 mm) | |||
Battery Life | 9 Hours with Rechargeable Battery | ||||
Second Scale Input | Yes | ||||
Communication | 2nd RS232 (Available as an Accessory); Ethernet (Available as an Accessory); USB (Included); RS232 (Included) | ||||
Dimensions | 16.5 in x 4.5 in x 11 in (420 mm x 114 mm x 280 mm) (LxHxW) | 18.4 in x 5 in x 14.9 in (467 mm x 128 mm x 377 mm) (LxHxW) | |||
Display | 4.3’’/10.9cm TFT Graphic LCD | ||||
Internal Calibration | AutoCal™ - Automatic | ||||
In-Use Cover | Included | ||||
Legal for Trade | NTEP Certified; EC Type Approvable; Measurement Canada Approved | ||||
Linearity ± | 0.02 g | 0.04 g | 0.2 g | 0.2 g | 2 g |
Net Weight | 16 lb (7.2 kg) | 16 lb (7.2 kg) | 24 lb (10.9 kg) | 24 lb (10.9 kg) | 21.8 lb (9.9 kg) |
Outputs | 2 In/4 Out digital I/O | ||||
Platform Construction | Stainless Steel | ||||
Power | Rechargeable Battery (Not Included); AC Power (Included) | ||||
Protection Rating | IP54 | ||||
Tare Range | To capacity by subtraction | ||||
Transportation Case | Not Applicable | ||||
Units of Measurement | Gram; Kilogram; Pound; Ounce; Custom; Pound:Ounce | ||||
Working Environment | 50°F – 85°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
ACCESSORIES
Item Number 30045641 Description Printer, Impact, SF40A |
|
Item Number 80500525 Description Cable RS232 IBM 9P Male-to-Female |
|
Item Number 30135320 Description Accessory, In Use Cover, R71 |
|
Item Number 30041295 Description BATTERY,pack,Li-ion,R,14.8V,2600mAh |
|
Item Number 30101495 Description Cable, Extension, 9m, R71 |
|
Item Number 30095408 Description Column Kit, Painted, R71 |
|
Item Number 30097591 Description Discrete I/O Kit, R71 TD52 DT61XW |
|
Item Number 30037447 Description Ethernet Kit R31 RC31 R41 RC41 R71 V71 |
|
Item Number 30097590 Description PCBA Kit, 2nd Platform, R71 |
|
Item Number 80500503 Description PCBA Kit, Alibi Memory, R71 T71 |
|
Item Number 30037448 Description RS232 Kit R31 RC31 R41 RC41 R71 V71 |
DOCUMENTS