Trust adviser
Satisfactory
VALOR™ 2000
High-Performance Food Scale Suitable for Harsh, Wet Workplace Conditions
V22XWE1501T | V22XWE3T | V22XWE6T | V22XWE15T | V22XWE30T | |
Maximum Capacity | 3 lb (1.5 kg) | 6 lb (3 kg) | 15 lb (6 kg) | 30 lb (15 kg) | 60 lb (30 kg) |
Readability | 0.0005 lb (0.2 g) | 0.001 lb (0.5 g) | 0.002 lb (1 g) | 0.005 lb (2 g) | 0.01 lb (5 g) |
Platform Size | 7.5 in x 9.5 in (190 mm x 242 mm) | 7.5 in x 9.5 in (190 mm x 242 mm) | 7.5 in x 9.5 in (190 mm x 242 mm) | 7.5 in x 9.5 in (190 mm x 242 mm) | 7.5 in x 9.5 in (190 mm x 242 mm) |
Item Number: | 30035419 | 30035420 | 30035421 | 30035422 | 30236098 |
OVERVIEW
The OHAUS Valor 2000 water resistant food scale raises the bar and sets a new industry standard with the winning combination of speed and durability. Available in both stainless steel and plastic housing designs, Valor 2000 offers large LED front and rear displays, food safety and puncture resistant keypads, making it the premier value scale for use in dry or washdown environments.
Applications
Weighing, Checkweighing (XW only)
Display
Dual light emitting diode (LED) displays
Operation
AC adapter (included) or rechargeable battery (included)
Communication
Not Applicable
Construction
ABS housing with stainless steel platform (PW), stainless steel housing and platform (XW), up-front level indicator
Design Features
Auto-close power jack cover, transportation handle
SPECIFICATIONS
V22XWE1501T | V22XWE3T | V22XWE6T | V22XWE15T | V22XWE30T | |
Maximum Capacity | 3 lb (1.5 kg) | 6 lb (3 kg) | 15 lb (6 kg) | 30 lb (15 kg) | 60 lb (30 kg) |
Readability | 0.0005 lb (0.2 g) | 0.001 lb (0.5 g) | 0.002 lb (1 g) | 0.005 lb (2 g) | 0.01 lb (5 g) |
Platform Size | 7.5 in x 9.5 in (190 mm x 242 mm) | ||||
Legal for Trade | Not Applicable | ||||
Power | Rechargeable Battery (Included); AC Adapter (Included) | ||||
Battery Life | 50 Hours with Rechargeable Battery | ||||
Communication | Not applicable | ||||
Dimensions | 10.1 in x 4.9 in x 11.3 in (256 mm x 124 mm x 288 mm) (LxHxW) | ||||
Display | Dual Red LED Display | ||||
In-Use Cover | No | ||||
Linearity ± | 0.2 g | 0.5 g | 1 g | 2 g | 5 g |
Net Weight | 8.6 lb (3.9 kg) | 8.6 lb (3.9 kg) | 8.6 lb (3.9 kg) | 8.6 lb (3.9 kg) | 8.6 lb (3.9 kg) |
Platform Construction | Stainless Steel | ||||
Protection Rating | IPX8 | ||||
Stabilization Time | 0.5 s | ||||
Tare Range | To capacity by subtraction | ||||
Transportation Case | Not applicable | ||||
Units of Measurement | Gram; Kilogram; Pound; Ounce; Pound:Ounce | ||||
Working Environment | 14°F – 104°F, 90%RH, non-condensing (-10°C – 40°C, 90%RH, non-condensing) |
ACCESSORIES
Item Number 30251753 Description Platform, SST, 300x225mm, V22 V41 |
DOCUMENTS